Skip to Main Content
IIMB
|
LIBRARY CATALOGUE
|
IIM's UNION CATALOGUE
|
REMOTE ACCESS
|
GUIDES
|
INSTITUTIONAL REPOSITORY
|
FACULTY PUBLICATIONS
|
FEEDBACK
|
BLOG
 
IIMB LIBRARY
Toggle navigation
Menu
Library Home
E-DATABASES
All Databases
Category wise Database
Databases A to Z
Academic & Research Literature
Airline Industry
Audio/Video
Business News
Citation Databases
Company/Industry Information
Country Information
Indexing Service
Legal Databases
Mergers & Acquisitions
Publishers Catalogue
Research Support
Startups
E-RESOURCES
E-Journals
Aggregator Wise eJournals
eJournal Archives
Publisher Wise eJournals
Other Useful eJournals
E-Books
Publisher List
E-Newspapers and Magazines
eNewspapers and Magazines
Print + Online Magazine
E-Datasets
eDatasets
E-Reference Sources
eReference Sources
Videos
HS Talks Videos - B&M Collection
SAGE Videos - B&M Collection
Research Support
Research Support Tools
LIBRARY TOOLS
Remote Access
Login
Logout
Forget Password
Online Catalogue
OPAC (Search Catalogue)
Login (Renew or Reserve Books)
Searching Platforms
Single Search Engine
Quick Finder
Institutional Repository
IR (Institutional content)
RESOURCE GUIDES
Most Used Guides
All Other Guides
Annual Reports of Companies
Company Research & Profile
Database Guides
How to Search Ebooks
Extraction of Time Series Data
How to Locate, Renew & Reserve Books
International Newspapers and Magazines
One Time Registration Databases
Remote Access
Click here to see Other Guides
SERVICES
Our Services
Service for Faculty
Service for Research Scholars
Service for Students
Blog
Copyright Assistance
Current Content
Discussion Rooms Booking
Inter Library Loan
Newsletters
Online Catalogue
Recommend Books for Purchase Bulletins
Remote Access
Resource Guides
Self Kiosk
Virtual Reference Desk
EXTERNAL MEMBERSHIP
External Membership
Eligibility
External Membership Policy
Forms / Downloads
Frequently Asked Questions
Contact Us
Library
LibGuides
Resources
NSSO - Data Round
74
Search this Guide
Search
NSSO - Data Round: 74
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
National Sample Survey Office Datasets Profiles
Back to Datasets Profiles
Back to National Sample Survey Office Datasets Profiles
38th Round - Sch. 1.0, 1983
38th Round - Sch. 10, 1983
42nd Round - Sch. 25.1, 1986-1987
42nd Round - Sch. 25.2, 1986-87
42nd Round - Sch. 25.7, 1986-87
42nd Round - Sch. 27, 1986-87
43rd Round - Sch. 1.0, 1987-88
43rd Round - Sch. 10, 1987-88
44th Round - Sch. 29.1, 1988-89
44th Round - Sch. 29.2, 1988-89
44th Round - Sch. 29.3, 1988-89
45th Round - Sch. 1.0, 1989-90
45th Round - Sch. 2.2.2, 1989-90
46th Round - Sch. 1.0, 1990-91
46th Round - Sch. 2.41.2, 1990-91
47th Round - Sch. 1.0, 1991
47th Round - Sch. 30, 1991
47th Round - Sch. 26.0, 1991
47th Round - Sch. 26.1, 1991
47th Round - Sch. 3.1, 1991
48th Round - Sch. 1.0, 1992
48th Round - Sch. 18.1, 1992
48th Round - Sch. 18.1, 1992
48th Round - Sch. 18 pt.2 1992
49th Round - Sch. 1.0, 1993
49th Round - Sch. 0.21, 1993
49th Round - Sch. 1.2, 1993
50th Round - Sch. 1.0, 1993-94
50th Round - Sch. 10, 1993-94
51st Round - Sch. 1.0, 1994-95
51st Round - Sch. 2.2, 1994-95
52nd Round - Sch. 1.0, 1995-96
52nd Round - Sch. 25.0, 1995-96
52nd Round - Sch. 25.2, 1995-96
53rd Round - Sch. 1.0, 1997
53rd Round - Sch. 2.41.2, 1997
54th Round - Sch. 1.0, 1998
54th Round - Sch. 31, 1998
54th Round - Sch. 3.3, 1998
55th Round - Sch. 1.0, 1999-2000
55th Round - Sch. 10.1, 1999-2000
55th Round - Sch. 2.0, 1999-2000
56th Round - Sch. 1.0, 2000-01
56th Round - Sch. 2.2, 2000-01
57th Round - Sch. 1.0, 2001-02
57th Round - Sch. 2.345, 2001-02
58th Round - Sch. 1.0, 2002
58th Round - Sch. 1.2, 2002
58th Round - Sch. 0.21, 2002
58th Round - Sch. 3.1, 2002
58th Round - Sch. 26, 2002
59th Round - Sch. 1.0, 2003
59th Round - Sch. 18.1, 2003
59th Round - Sch. 18.1, 2003
59th Round - Sch. 18.2, 2003
59th Round - Sch. 33, 2003
60th Round - Sch. 1.0, 2004
60th Round - Sch. 10, 2004
60th Round - Sch. 25.0, 2004
61st Round - Sch. 1.0, 2005
61st Round - Sch. 10, 2005
62nd Round - Sch. 1.0, 2005-06
62nd Round - Sch. 10, 2005-06
62nd Round - Sch. 2.2, 2005-06
62nd Round - Sch. 2.2, 2005-06
63rd Round - Sch. 1.0, 2006-07
63rd Round - Sch. 2.345, 2006-07
64th Round - Sch. 1.0, 2007-08
64th Round - Sch. 10.2, 2007-08
64th Round - Sch. 25.2, 2007-08
65th Round - Sch. 0. 21, 2008-09
65th Round - Sch. 1.2, 2008-09
65th Round - Sch. 21.1, 2008-09
66th Round - Sch. 1.0, 2009-10
66th Round - Sch. 1.0, 2009-10
66th Round - Sch. 10, 2009-10
67th Round - Sch. 2.34, 2010-11
68th Round - Sch. 1.0, 2011-12
68th Round - Sch. 1.0, 2011-12
68th Round - Sch.10, 2011-12
69th Round - Sch.0.21, 2012
69th Round - Sch.1.2, 2012
70th Round - Sch.18.1, 2013
70th Round - Sch.18.1, 2013
70th Round - Sch.18.2, 2013
70th Round - Sch.18.2, 2013
70th Round - Sch.33, 2013
70th Round - Sch.33, 2013
71st Round - Sch.25.0, 2014
71st Round - Sch.25.2
72nd Round - Sch. 1.5, 2014-15
72nd Round - Sch. 21.1, 2014-15
73rd Round - Sch. 2.34, 2015-16
NSSO 66th Round unit level data for Sch. 1.0, 2009-10 : Consumer Expenditure -Type-1 ( Uniform & mixed reference period)
<<
Previous:
73
Next:
75 >>