Polling Station Data Datasets Profiles
( These datasets are licensed for use by the IIMB Community only. )
Polling Station Data of Karnataka at Station Level (2009, 2013-2014 and 2018-2019)
The statistical data tables in its data sheets contain electoral features and results of a particular parliamentary constituency that cover various demographic and electoral features and also display the election results up to the fifth position candidates in a time-series manner.
For accessing the data, please send an email to the rama.patnaik@iimb.ac.in
1-Election data (Polling Station Vote Distribution data), Year 2019 for the 21 States:
State-wise Availability Status of Polling Station Level Election Results Data for the Parliamentary Elections Year 2014 & 2019 |
|||||||||
States | Number of Existing Assembly Constituencies | 2019 - Assembly Constituencies | 2019 - Polling Stations | 2014 - Assembly Constituencies | 2014 - Polling Stations | ||||
Available | Not Available | Available | Not Available | Available | Not Available | Available | Not Available | ||
Andhra Pradesh | 175 | 157 | 18 | 41291 | 4668 | 173 | 2 | 40256 | 450 |
Assam | 126 | 126 | 0 | 28143 | 0 | 125 | 1 | 24091 | 189 |
Bihar | 243 | 231 | 12 | 68805 | 3918 | 243 | 0 | 61722 | 0 |
Chhattisgarh | 90 | 87 | 3 | 23005 | 765 | 90 | 0 | 21424 | 0 |
Delhi | 70 | 70 | 0 | 13819 | 0 | 70 | 0 | 12010 | 0 |
Goa | 40 | 40 | 0 | 1652 | 0 | 40 | 0 | 1624 | 0 |
Gujarat | 182 | 179 | 3 | 51077 | 774 | 182 | 0 | 45384 | 0 |
Haryana | 90 | 89 | 1 | 19170 | 272 | 90 | 0 | 16248 | 0 |
Himachal Pradesh | 68 | 67 | 1 | 7608 | 122 | 68 | 0 | 7382 | 0 |
Jharkhand | 81 | 81 | 0 | 29464 | 0 | 81 | 0 | 24750 | 0 |
Kerala | 140 | 140 | 0 | 24973 | 0 | 140 | 0 | 21427 | 0 |
Madhya Pradesh | 230 | 218 | 12 | 61913 | 3370 | 226 | 4 | 53817 | 1027 |
Maharashtra | 288 | 280 | 8 | 95032 | 2608 | 248 | 40 | 77518 | 12868 |
Odisha | 147 | 147 | 0 | 37607 | 0 | 138 | 9 | 33442 | 2487 |
Punjab | 117 | 107 | 10 | 21225 | 1988 | 117 | 0 | 22022 | 0 |
Rajasthan | 200 | 200 | 0 | 51965 | 0 | 200 | 0 | 47947 | 0 |
Tamil Nadu | 234 | 233 | 1 | 67430 | 290 | 233 | 1 | 60550 | 267 |
Uttar Pradesh | 403 | 402 | 1 | 163078 | 413 | 403 | 0 | 140259 | 0 |
Uttarakhand | 70 | 67 | 3 | 10739 | 490 | 70 | 0 | 10105 | 0 |
Telangana | 119 | 117 | 2 | 34078 | 526 | 115 | 4 | 29437 | 1082 |
West Bengal | 294 | 283 | 11 | 75768 | 3031 | 292 | 2 | 76672 | 580 |
Sub Total of Major State | 3407 | 3321 | 86 | 927842 | 23235 | 3344 | 63 | 828087 | 18950 |
Available Variables are: PC Number, PC Name, AC Number, AC Name, State Code, State Name, Number of Polling Station, Name of Polling Station, Winner, Candidate Name, Winner Party Name, Winner Party Votes, Runner Candidate Name, Runner Party Name, Runner Party Votes,3rd Candidate Name, 3rd Party Name, 3rd Party Votes,4th Candidate Name, 4th Party Name, 4th Party Votes,5th Candidate Name,5th Party Name, 5th Party Votes, 6th Candidate Name,6th Party Name, 6th Party Votes,7th Candidate Name,7th Party Name,7th Party Votes,8th Candidate Name,8th Party Name,8th Party Votes,9th Candidate Name,9th Party Name, 9th Party Votes,10th Candidate Name,10th Party Name, 10th Party Votes, 11th Candidate Name,11th Party Name,11th Party Votes, 12th Candidate Name, 12th Party Name, 12th Party Votes,13th Candidate Name, 13th Party Name,13th Party Votes, 14th Candidate Name, 14th Party Name, 14th Party Votes, 15th Candidate Name, 15th Party Name, 15th Party Votes, 16th Candidate Name, 16th Party Name, 16th Party Votes, 17th Candidate Name, 17th Party Name, 17th Party Votes, Total Valid Votes, NOTA and Total with NOTA.